The state finals are Friday and Saturday at the Bryce Jordan Center at Penn State.
Tuesday
Boys A: Reading Central Catholic (3-1, 28-1) vs. Greenwood (3-2, 26-3); Sewickly Academy (7-1, 25-2) vs. Lincoln Park (7-2, 21-7).
Boys 3-A: Eastern (3-1, 31-0) vs. Neumann-Gorreti (12-1, 28-1); Chartiers Valley (7-1, 27-1) vs. Hampton (7-2, 24-3).
Girls 2-A: Delone Catholic (3-3, 23-7) vs. York Catholic (3-1, 27-3); Avonworth (7-4, 25-2) vs. Villa Maria Academy (10-1, 25-2).
Girls 4-A: Red Lion (3-6, 27-4) vs. Archbishop Ryan (12-1, 21-7); Central Dauphin (3-1, 26-6) vs. Mount Lebanon (7-1, 27-2).
Wednesday
Boys 2-A: Imhotep (12-1, 25-5) vs. Strawberry Mansion (12-4, 27-1); South Fayette (7-3, 22-5) vs. Mercyhurst Prep (10-1, 25-5).
Boys 4-A: Liberty (11-1, 25-5) vs. Penn Wood (1-1, 26-3); Plymouth-Whitemarsh (1-2, 27-2) vs. No. Allegheny (7-4, 23-5).Boys 2-A: Imhotep (12-1, 25-5) vs. Strawberry Mansion (12-4, 27-1); South Fayette (7-3, 22-5) vs. Mercyhurst Prep (10-1, 25-5).
Girls 1-A: Tri-Valley (11-1, 23-8) vs. No. Cambria (6-2, 23-5); Vincentian Academy (7-1, 19-7) vs. Bishop Guilfoyle (6-1, 27-0).
Girls 3-A: Villa Maria (1-2, 18-11) vs. Archbishop Wood (12-3, 24-5); Indiana (7-3, 24-4) vs. Chartiers Valley (7-4, 23-5).
No comments:
Post a Comment