| 54 | Jake Bailey | OL/LB | 6-0 | 175 | Sr. | |
| 5 | Jake Bingham | RB/LB | 5-10 | 195 | Sr. | |
| 65 | Zach Bishop | OL/DL | 6-1 | 250 | Sr. | |
| 76 | Andrew Bucher | OL/DL | 5-10 | 175 | So. | |
| 33 | Justin Casey | RB/LB | 5-10 | 210 | Jr. | |
| 74 | Brady Chambers | OL/DL | 5-10 | 240 | Fr. | |
| 50 | Kevin Chrencik | OL/DL | 6-1 | 215 | Sr. | |
| 84 | Marshall Durham | WR/DE | 6-4 | 180 | So. | |
| 21 | Quinn Frassetta | WR/DB | 5-9 | 165 | Jr. | |
| 58 | Evan Greenwood | OL/DL | 6-0 | 195 | So. | |
| 7 | Marcellus Hayes | QB/DB | 5-10 | 155 | Sr. | |
| 43 | Corey Heffren | WR/LB | 5-8 | 145 | So. | |
| 24 | John Paul Kimport | WR/DB | 5-10 | 160 | Fr. | |
| 31 | Jared Kronicz | WR/LB | 6-2 | 175 | So. | |
| 51 | Zach Kronicz | OL/DE | 6-4 | 215 | Sr. | |
| 25 | Tim Lehotsky | WR/DE | 6-0 | 160 | Sr. | |
| 10 | Philip Lowe | WR/DE | 6-0 | 160 | Jr. | |
| 85 | Bennett Massie | WR/DB | 5-9 | 140 | Fr. | |
| 32 | Mario Ponce | WR/DB | 5-7 | 170 | Jr. | |
| 35 | Teddy Ramsey | RB/LB | 5-10 | 180 | Jr. | |
| 45 | Kyle Remig | RB/LB | 5-10 | 165 | Fr. | |
| 55 | Hummel Robert | OL/DL | 6-0 | 185 | Sr. | |
| 61 | Benton Ross | OL/DL | 6-1 | 250 | So. | |
| 60 | Cameron Ruhl | OL/DL | 5-10 | 200 | Jr. | |
| 3 | Tyler Simpson | WR/LB | 5-10 | 160 | Sr. | |
| 68 | Austin Simpson | OL/DL | 5-10 | 175 | Fr. | |
| 77 | Noah Springer | OL/DL | 6-5 | 185 | So. | |
| 40 | Alex Talbert | WR/LB | 5-0 | 165 | So. | |
| 88 | Jon Tanguay | WR/DB | 5-8 | 170 | Sr. | |
| 63 | Josh Updegraff | OL/DL | 5-10 | 250 | So. | |
| 20 | Elijah White | WR/LB | 5-10 | 170 | Sr. | |
| 18 | Deshawn Williams | WR/DB | 6-2 | 165 | Jr. |
Tuesday, November 22, 2011
Columbia vs. Camp Hill: Lions Roster
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment