2 NICK NOBILE WR/DB 5-8 145 11
4 MICHAEL BURKE IV WR/DB 6-3 195 12
5 DAESHAWN MCILLWAIN RB/DB 5-8 150 9
7 MARQUEL WANSLEY WR/DB 5-5 135 10
9 KEITH WAKEFIELD RB/DB 5-7 170 10
11 NICK WILLIAMS WR/S 6 140 11
12 SETH LEFEVER QB/LB 6-2 191 12
14 WILL KREISER WR/LB 6-3 191 11
16 AARON ZINK K 5-7 135 11
20 JORDAN HALTER WR/DB 5-10 155 12
22 JOSE RETAMAR RB/DB 5-7 150 10
28 ANDREW COMBS RB/LB 5-5 162 11
54 ANDRES MUNOZ OL/DL 5-11 230 10
51 DAVID BOOHER OL/DL 5-9 245 12
55 DION MATTHEWS OL/LB 5-9 190 12
56 BRYAN FLORY OL/LB 5-10 175 11
60 QUINCY MANCOTYWA OL/DL 5-10 237 11
62 BEN HANK OL/DE 6-1 190 12
68 KRIS EVANS OL/DL 6-3 297 12
71 JOHNNY BOSLEY OL/DL 6-2 216 11
75 VANYEL PETERSON OL.DL 6-1 210 10
80 ALEC HOOPER WR/DB 5-9 130 11
86 QUINCY WELLS WR/LB 5-11 160 10
66 JOSHUA DOMENA OL/DL 5-6 223 11
66 JOSHUA DOMENA OL/DL 5-6 223 11
No comments:
Post a Comment