Yr | Ht | Wt | |||
---|---|---|---|---|---|
03 | Louie Tate | RB, DB | So. | 5-9 | 155 |
07 | Chris Henderson | WR, LB, FB | Jr. | 5-8 | 170 |
08 | Brandon Ailes | WR, DE | Sr. | 6-0 | 190 |
10 | Johnny Rizzo | TE, OLB | So. | 5-10 | 175 |
12 | Danny Ferens | QB, CB, PR | Jr. | 6-1 | 190 |
15 | Ethan Marshall | TE, OLB | So. | 5-10 | 160 |
20 | Joey Vodopevic | RB, ILB | Sr. | 6-0 | 175 |
21 | Lucas Kowalski | QB, DB, WR | So. | 5-10 | 150 |
22 | Jake Paulina | FB, DB | Sr. | 5-9 | 170 |
25 | Cody Bytner | RB, DB | Jr. | 5-8 | 140 |
26 | Nick Clevenger | RB, DB | Sr. | 5-10 | 180 |
30 | Garrett Joiner | RB, DB | Jr. | 5-9 | 140 |
31 | Shawn Stewart | WR, FS | Sr. | 6-3 | 180 |
33 | Matt Popovich | RB, DB | Sr. | 5-11 | 160 |
34 | Zack Cramer | FB, DL | Jr. | 5-6 | 170 |
52 | Chris Bracken | G, DE, ILB | Sr. | 5-11 | 200 |
53 | Adam Miller | G, DL | So. | 5-7 | 135 |
57 | John Stupic | G, DL | So. | 5-8 | 190 |
58 | Kasey Jewart | C, DL | Jr. | 6-1 | 230 |
61 | Chris Aikens | OL, DL | Jr. | 5-7 | 155 |
62 | Braden Laverick | G, LB | Jr. | 6-0 | 175 |
65 | Steven Dumm | G, ILB | So. | 5-9 | 180 |
70 | Luke Ruddock | OL, DT | So. | 6-1 | 245 |
73 | Brandon Alter | OL, DL | Fr. | 5-11 | 180 |
76 | Matthew Detwiler | OL, DL | Jr. | 5-11 | 195 |
77 | Ned Long | OL, DL | Sr. | 5-11 | 234 |
78 | Brandon Troup | OL, DL | So. | 6-0 | 175 |
80 | Corey Brown | TE, OLB | Jr. | 6-0 | 185 |
81 | Ryan Gromley | WR, DB | Jr. | 5-9 | 145 |
82 | Matt Coy | TE, DE | Sr. | 5-11 | 200 |
83 | Ben Parfitt | TE, LB | Jr. | 6-0 | 170 |
85 | Mitch Hamilton | WR, DB | So. | 5-10 | 165 |
86 | Chuckie Keith | TE, LB | Jr. | 6-0 | 155 |
88 | Jake Shedlock | WR, DB | Jr. | 5-8 | 160 |
Tuesday, November 29, 2011
PIAA playoffs: Penns Manor roster
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment