1 | Patrick Cooper | LB, RB | Sr. | 5-9 | 162 | |
---|---|---|---|---|---|---|
3 | Zyaire Reid | RB, LB | Fr. | 5-8 | 142 | |
4 | Cole Boyer (C) | RB, CB, P | Sr. | 6-2 | 185 | |
5 | Robbie Burger | SE, CB | Fr. | 5-5 | 100 | |
6 | Josh Howard (C) | QB, S | Jr. | 5-10 | 170 | |
7 | Alex Frederick | RB, QB, CB | So. | 5-7 | 132 | |
8 | Christian Wenner (C) | RB, CB, K | Sr. | 6-2 | 185 | |
9 | Blake Wood | SE, CB, K | Sr. | 6-2 | 174 | |
10 | Connor Keim | RB, LB | Fr. | 5-9 | 144 | |
11 | Dylan Carl | SE, CB, S | Jr. | 5-9 | 130 | |
12 | Ethan Troutman | QB, SE, CB | Fr. | 6-3 | 175 | |
15 | Decker Klawitter | SE, CB, KR | Sr. | 5-10 | 155 | |
18 | Mark Simpkins | RB, LB | So. | 6-0 | 141 | |
20 | Travis Lamereaux | RB, LB, P | Jr. | 6-0 | 172 | |
22 | Ethan Prouse | SE, CB | Jr. | 5-7 | 125 | |
23 | Zach Reid | SE, CB | Jr. | 6-0 | 145 | |
24 | Logan Brosius | SE, CB | Sr. | 6-3 | 180 | |
32 | Ryan Fry | FB, LB | So. | 5-10 | 165 | |
36 | Cody Hoy | SE, LB | So. | 5-7 | 126 | |
51 | Emery Ramberger | G, DE | Jr. | 5-10 | 225 | |
52 | Austin Marks | G, LB | Fr. | 5-5 | 125 | |
54 | Brett Forney | T, C, LB | So. | 5-11 | 178 | |
60 | Lukas Cassel | DE, LB | Fr. | 6-0 | 155 | |
62 | Austin Simpkins | T, G, DE | Fr. | 5-10 | 171 | |
65 | Cole Hoover | G, DE, LB | Fr. | 5-8 | 184 | |
68 | Ben Shetterly | T, G, DE | Jr. | 5-10 | 190 | |
71 | Seth Ramberger | G, T, DE | So. | 5-9 | 220 | |
72 | Dawson Schlegel | C, T, LB | Jr. | 6-1 | 184 | |
74 | Alex Strine | T, G, NG | Jr. | 6-3 | 277 | |
77 | Chance Mobley | G, T, DE | Jr. | 5-11 | 225 | |
78 | James Fulkroad | T, G, NG | Jr. | 6-2 | 288 | |
80 | Chyloh Youells | SE, CB | Jr. | 6-0 | 155 | |
81 | Zach Rudy | SE, LB | Jr. | 5-9 | 140 |
Sunday, November 13, 2011
Millersburg 2011 roster
Millersburg 2011 football roster, courtesy of Max Preps.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment